<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.degrees.ngo/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.degrees.ngo/heri-kuswanto-says-that-the-global-impact-of-srm-means-the-global-south-must-be-involved/</loc>
		<lastmod>2026-02-04T13:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/East_Bali_Indonesia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/ricardo-araujo-explains-the-need-for-pragmatic-discussions-about-srm/</loc>
		<lastmod>2026-02-04T13:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/brazilflooding_tmo_2023170_lrg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/atiq-rahman-explains-that-further-research-is-required-to-understand-the-risks-of-srm/</loc>
		<lastmod>2026-02-04T14:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2025/11/The_Bangladesh_coastline_seen_by_Envisat_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/omar-lopez-says-the-global-south-must-be-part-of-the-srm-conversation/</loc>
		<lastmod>2026-02-04T14:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Panama-and-central-america-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/steven-hamburg-explains-why-the-srm-conversation-must-be-global/</loc>
		<lastmod>2026-02-04T14:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Panama-and-central-america-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/romaric-odoulami-explains-why-the-global-south-must-lead-the-conversation-on-srm/</loc>
		<lastmod>2026-02-04T14:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/South-Afrca-Image16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/paulo-artaxo-says-all-possible-options-to-tackle-climate-change-must-be-explored/</loc>
		<lastmod>2026-02-04T14:47:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/brazilflooding_tmo_2023170_lrg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/ines-camilloni-explains-why-international-collaboration-is-essential-for-srm-research/</loc>
		<lastmod>2026-02-04T14:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Wildfires-Argentina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/alfonso-fernandez-discusses-climate-change-and-the-need-for-more-srm-research-in-latin-america/</loc>
		<lastmod>2026-02-04T14:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/chile_villarrica_ali_2010135_lrg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/lorena-sabino-emphasises-the-need-for-globally-inclusive-governance-of-srm/</loc>
		<lastmod>2026-02-05T10:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Manila_Bay_and_Laguna_de_Bay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/harvard-research-residencies/</loc>
		<lastmod>2026-02-11T14:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Harvard-16_9-1-e1770819844491.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/degrees-modelling-fund-trillion-dollar-project/</loc>
		<lastmod>2026-02-13T11:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/02/Rowan-Banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/nasem-report-praises-the-degrees-modelling-fund/</loc>
		<lastmod>2026-02-13T11:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/03/25762-0309676053-150dpi-e1770981497769.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/srmgi-commended-by-nature/</loc>
		<lastmod>2026-02-13T12:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/05/Untitled-design-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/six-dmf-teams-to-continue-their-studies-until-2023/</loc>
		<lastmod>2026-02-13T12:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/706644main_705852main_GEOS5_full_full-scaled-e1624473080640.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/new-dmf-research-collaborators-alan-robock-mari-tye-and-daniele-visioni/</loc>
		<lastmod>2026-02-13T13:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/11/Untitled-design-5-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/three-new-teams-awarded-dmf-grants/</loc>
		<lastmod>2026-02-13T13:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/11/1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-selected-as-one-of-the-ten-scale-up-projects-of-the-2021-paris-peace-forum/</loc>
		<lastmod>2026-02-13T16:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/AD_0256-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/second-decimals-research-residency-at-harvard/</loc>
		<lastmod>2026-02-15T18:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/20220707_110736-1-scaled-e1659687646610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-briefs-the-climate-overshoot-commission/</loc>
		<lastmod>2026-02-15T19:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2022/11/iss074e0043697large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-researcher-ines-camilloni-gives-tedx-talk/</loc>
		<lastmod>2026-02-15T19:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Ines-TEDx4-e1771182355913.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/saleemul-huq-listed-among-top-10-who-shaped-science-in-2022/</loc>
		<lastmod>2026-02-15T19:21:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2022/12/2022_natures10-saleemulhuq-sh-2560x1440-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-doubles-solar-radiation-modification-research-in-the-global-south/</loc>
		<lastmod>2026-02-15T20:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/jsc2021e019119orig-scaled-e1624527422523.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-scientists-co-author-un-expert-review-on-srm/</loc>
		<lastmod>2026-02-16T12:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/03/9789280740059_fc-scaled-e1771245048278.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/03/Map-1-Countries-with-SRM-research-pre-2018-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/03/Map-2-DMF-projects-2018-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/03/Map-3-DMF-projects-2024-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/03/Map-4-Combined-DMF-and-SPF-projects-2025-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-scientists-respond-to-nyt-opinion-piece-on-srm/</loc>
		<lastmod>2026-02-16T13:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Research-Collaborator-Collages3-e1771249544837.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/two-dmf-scientists-appointed-ipcc-vice-chairs/</loc>
		<lastmod>2026-02-16T18:20:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Untitled-design-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/first-african-masters-thesis-on-srm/</loc>
		<lastmod>2026-02-25T09:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2019/12/GSFC_20171208_Archive_e001508large-e1770822093473.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2019/12/SRM-master-students-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/five-global-south-srm-experts-join-dmf-research-collaborator-programme/</loc>
		<lastmod>2026-02-25T16:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Afrcia-thumb-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Ines-Camilloni2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Babatunde-abiodun-profile-scaled-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Chris-Lennard1x1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/50-BALA-Govindasamy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Khalil-interview_02_webL-e1625069586677.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/prof-saleemul-huq-appointed-to-un-scientific-advisory-board/</loc>
		<lastmod>2026-02-26T09:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/08/saleemul_huq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Saleemul-Huq-e1634656122151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/degrees-at-un-science-summit/</loc>
		<lastmod>2026-03-02T15:03:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/APIC_UNGAScienceSummit092316x9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Ines-Camilloni2-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2025/11/Andy_profile-1024x1024-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-scientists-centre-stage-at-srm-youth-organisation-launch/</loc>
		<lastmod>2026-03-02T15:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/SRMYWLaunchthumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/trisha-patels-story-srm-research/</loc>
		<lastmod>2026-03-02T15:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/TPatelrpw23final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-exploring-srms-impact-on-temperature-and-precipitation-in-south-africa/</loc>
		<lastmod>2026-03-02T15:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/South-Afrca-Image16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-welcomes-the-climate-overshoot-commissions-call-for-more-srm-research-in-developing-countries/</loc>
		<lastmod>2026-03-02T15:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/09/240305-ClimateOvershootCommissionLogo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2025/11/Andy_profile-1024x1024-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/21-NARENPITAK-Pornampai-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/09/Da-Allada1x1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/romaric-odoulami-profile-1024x951.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/experience-of-a-young-pakistani-scientist-at-geomip/</loc>
		<lastmod>2026-03-02T15:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/vkhan_presenting_14x3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/chris-lennard-discusses-african-led-srm-research-and-being-a-research-collaborator/</loc>
		<lastmod>2026-03-02T15:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/South-Africa2_EOI-NASA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/report-srm-engagement-workshop-in-mexico/</loc>
		<lastmod>2026-03-02T15:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Group_photo_MXW23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/deadline-extension-call-for-proposals-dmf-grants-for-central-america-mexico/</loc>
		<lastmod>2026-03-03T09:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Cancun_Mexico4x3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-announces-a-doubling-of-srm-research-in-the-global-south/</loc>
		<lastmod>2026-03-03T10:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/02/Screenshot-2026-02-15-at-20.03.56-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/remembering-prof-saleemul-huq-obe-1952-2023/</loc>
		<lastmod>2026-03-03T10:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2022/12/2022_natures10-saleemulhuq-sh-2560x1440-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/degrees-scientists-at-wcrp-osc-rwanda/</loc>
		<lastmod>2026-03-03T10:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DIscientists_Kigali_WCRP23-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/resources-for-the-future-conference-puts-degrees-collaborators-and-ceo-in-the-spotlight/</loc>
		<lastmod>2026-03-03T10:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/RFF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2023/02/Babatunde-e1747029432909.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/ines-camilloni-contributes-to-unesco-ethics-report-on-srm/</loc>
		<lastmod>2026-03-03T10:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Ines-Camilloni2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/publication-chapter-on-srms-impact-on-cocoa-production-in-nigeria/</loc>
		<lastmod>2026-03-03T10:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/The_Niger_delta_ESA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/srm-west-african-monsoon/</loc>
		<lastmod>2026-03-03T10:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/A_speck_of_green_niger_delta_esa_16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/harvard-awards-two-degrees-scientists-groundbreaking-funding-for-srm-research/</loc>
		<lastmod>2026-03-03T10:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/GEMfundimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/degrees-launches-worlds-first-research-fund-for-srm-social-science-in-the-global-south/</loc>
		<lastmod>2026-03-03T16:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Beijing16x9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-announces-a-new-chair-of-the-board-and-two-new-trustees/</loc>
		<lastmod>2026-03-03T16:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Board-members-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/global-south-scientists-shape-the-future-of-srm-modelling-at-geomip/</loc>
		<lastmod>2026-03-03T16:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Group_photo_GMP23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/outreach-workshop-mexico/</loc>
		<lastmod>2026-03-03T16:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Group_photo_MXW238x4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/job-communications-manager/</loc>
		<lastmod>2026-03-03T16:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Hiring-image-place-holder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/cfp-dmf-grants-for-central-america-and-mexico/</loc>
		<lastmod>2026-03-03T16:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Cancun_Mexico4x3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/development-community-engages-with-srm-at-gem23/</loc>
		<lastmod>2026-03-03T16:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Andy-and-Ines-GEM23-Webp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/global-south-srm-science-in-the-spotlight-at-wgs-2023/</loc>
		<lastmod>2026-03-03T16:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/P-irvine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-iran-team-elnino/</loc>
		<lastmod>2026-03-03T16:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Sea-surface_temperatures_May_2022_and_May_2023_ESA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-benin-team-explores-impact-of-srm-on-sea-surface-temperature/</loc>
		<lastmod>2026-03-03T16:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Gulf_of_Guinea-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-indonesia-team-model-srm-and-weather-extremes/</loc>
		<lastmod>2026-03-03T16:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Palm_oil_plantations.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-researchers-gather-in-istanbul/</loc>
		<lastmod>2026-03-03T16:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Istanbul-RPW-Group-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/report-2022-americas-conference-on-srm/</loc>
		<lastmod>2026-03-03T16:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Group-Shot-ed-scaled-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-at-the-fifth-paris-peace-forum/</loc>
		<lastmod>2026-03-03T16:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/IMG_2081.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/decimals-fund-changed-to-the-degrees-modelling-fund-dmf/</loc>
		<lastmod>2026-03-03T16:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/IMG_2015-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/americas-conference-on-solar-radiation-modification/</loc>
		<lastmod>2026-03-03T16:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Group-Shot-ed-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-researchers-lead-session-at-gordon-research-conference/</loc>
		<lastmod>2026-03-03T16:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2022/06/299920695_171874762040859_3341178019896062612_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-second-call-for-proposals/</loc>
		<lastmod>2026-03-03T16:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Second-DECIMALS-CfP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/first-srm-study-in-latin-america/</loc>
		<lastmod>2026-03-03T16:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2022/04/La-Plata-Argentina-NASA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-the-effect-of-srm-on-malaria-risk/</loc>
		<lastmod>2026-03-03T16:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2022/04/sts066-92-013large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-srm-and-meteorological-droughts-in-west-africa/</loc>
		<lastmod>2026-03-03T16:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2020/06/Porto-Novo-Benin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/dmf-paper-srm-effect-on-sea-surface-temperatures/</loc>
		<lastmod>2026-03-03T16:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2020/06/Porto-Novo-Benin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/new-dmf-paper-srm-and-drought-in-africa/</loc>
		<lastmod>2026-03-03T16:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/12/iss047e044560large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/interview-with-dr-heri-kuswanto/</loc>
		<lastmod>2026-03-03T16:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Heri-Kuswanto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/degrees-is-now-a-registered-charity-in-the-uk/</loc>
		<lastmod>2026-03-03T16:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/11/GSFC_20171208_Archive_e001772large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/srmgi-becomes-the-degrees-initiative-2/</loc>
		<lastmod>2026-03-03T16:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/SRMGI-news-items-images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/the-degrees-initiative-at-the-paris-peace-forum-2021/</loc>
		<lastmod>2026-03-03T16:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/11/1636818853487.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/first-study-from-southeast-asia/</loc>
		<lastmod>2026-03-03T16:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/s33-82-071orig-scaled-e1633007580420.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/srmgis-insights-reflected-in-nasem-report/</loc>
		<lastmod>2026-03-03T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/03/nasem-twitter1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/first-srm-paper-from-the-caribbean/</loc>
		<lastmod>2026-03-03T16:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/jsc2021e019119orig-scaled-e1624527422523.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/first-workshop-in-iran/</loc>
		<lastmod>2026-03-03T16:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2021/03/PIA25946large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/group-picture-montage-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/remembering-prof-laban-ogallo/</loc>
