<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.degrees.ngo/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.degrees.ngo/researcher/patrik-pina-da-silva/</loc>
		<lastmod>2026-04-01T15:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/03/DSCF6589-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/babatunde-joseph-abiodun/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Babatunde-abiodun-profile-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/vincent-olarenwaju-ajayi/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/60-AJAYI-Vincent-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/komlavi-akpoti/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/46-AKPOTI-Komlavi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/md-shafiul-alam/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Alam-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/eric-adechina-alamou/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Alamou-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/bapentire-donatus-angnuureng/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/65-ANGNUURENG-Bapentire-Donatus-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/jessa-aquino/</loc>
		<lastmod>2026-04-01T16:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/AQUINO-Jessa-scaled-e1634140114232-pjlizheaw72ze47fevky7iv6xkbkqmyu5y4wtwxol4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/lawrence-aribo/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/61-ARIBO-Lawrence-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/selorm-awiah-dzantor/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/66-AWIAH-DZANTOR-Selorm-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/mesmin-awo/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Awo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/godwin-ayesiga/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/17-AYESIGA-Godwin-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/sobiya-aziz-badat/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Aziz-Badat_web-1-pjlj964fbqcd1g4vukbjekv7bikr2cf95w61vkkmgo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/morteza-babaei/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/BABAEI-Morteza-e1636485236135-pjlizdmy4uxu3ocw0tyfxjtck0u3vujwtfiywt39a0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/govindasamy-bala/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/50-BALA-Govindasamy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/abdoulaye-ballo/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Dr-Abdoulaye-Ballo-profile-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/ezinvi-baloitcha/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Baloitcha-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/shweta-bansal/</loc>
		<lastmod>2026-04-01T16:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Blank_woman_placeholder_web-1-pjlj964fbqcd1g4vukbjekv7bikr2cf95w61vkkmgo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/betty-namulunda-barasa/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/BARASA-Betty-e1634141854293-pjlizheaw72ze47fevky7iv6xkbkqmyu5y4wtwxol4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/elizer-iboukoun-biao/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Biao-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/frederic-kpedonou-bonou/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/82-BONOU-Frederic-Kpedonou-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/olivier-boucher/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Boucher_web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/ines-camilloni/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Ines-Camilloni-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/jayaka-campbell/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Campbell-S-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/colin-carlson/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Carlson-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/abel-centella/</loc>
		<lastmod>2026-04-01T16:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Centella-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/chun-kiat-chang/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/12-CHANG-Chun-Kiat-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/steven-chouto/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/39-CHOUTO-Steven-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/sidratun-nur-chowdhury/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/leonardo-clarke/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DSF0119-scaled-e1657703055968-prp4ujim7t9ckbvl6p5higfoszo1wgbc3f15l8nd88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/rita-colwell/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Colwell-1-pjlj9728apl7r1xsa5uzuzsavk8hmab9m88d7g209c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/amadou-coulibaly/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/4-COULIBALY-Amadou-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/yelognisse-casimir-da-allada/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_Da-Allada-1-pjlj9729ikdnd23ip2q5z2mnwwg4a1izi0tjcuj8ag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/salima-sultana-daisy/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/ssdaisy_photo-pugt7eoe3c4jahgnnu6qa455nzmhcrea5c5v9uw43c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/srijon-datta/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DATTA-Srijon-e1634122965319-pjlizheaw72ze47fevky7iv6xkbkqmyu5y4wtwxol4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/arona-diedhiou/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/69-DIEDHIOU-Arona-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/flore-djuidje-kamogne/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/31-DJUIDJE-KAMOGNE-Flore-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/hong-x-do/</loc>
		<lastmod>2026-04-01T16:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Vietnam_Hong_DO-e1625492591284-pjlizm3hud9f060lnfm31zohwhoet4hhulec8aqpq0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/atanas-dommo/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/73-DOMMO-Atanas-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/alina-nathanael-dossa/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/70-DOSSA-Alina-Nathanael-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/madina-doumbia/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Doumbia_webB-e1589993371239-2-pjlj645b445tb2kmoqs6sum9tfmt1ranqru8q73ooo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/hussen-seid-endris/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Hussen-Seid-Endris_profiile_image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/akhmad-faqih/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/53-FAQIH-Akhmad-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/fatkhurokhman-fauzi/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Fatkhurokhman_fuazi_profile_image-e1770200481110.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/alfonso-fernandez/</loc>
		<lastmod>2026-04-01T16:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/FERNANDEZ-Alfonso-profile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/thierry-christian-fotso-nguemo/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/29-FOTSO-NGUEMO-Thierry-C.-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/rahmat-gernowo/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/55-GERNOWO-Rahmat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/catherine-gigantone/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/carla-gulizia/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Carla_guiza_profile_image2-e1770198347264.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/hendri-hendri/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/54-HENDRI-Hendri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/ashleigh-ho/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/27-HO-Ashleigh-scaled-e1675362023685.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/md-sharif-hossain/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/odilon-joel-houndegnonto/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/79-HOUNDEGNONTO-Odilon-Joel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/aubains-hounsou-gbo/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/71-HOUNSOU-GBO-Aubains.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/athar-hussain/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/26-HUSSAIN-Athar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/pete-irvine/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/patricia-ann-jaranilla-sanchez/</loc>
		<lastmod>2026-04-01T16:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/SANCHEZ-Patricia-scaled-e1634140185709.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/hannah-jose/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/khalil-karami/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/shyamal-karmakar/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/muhammad-ali-khan/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Muhammed-Khan-Ali-profile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/varisha-khan/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/28-KHAN-Varisha-e1675361469364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/nana-ama-browne-klutse/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Prof-Nana-Ama-Klutse-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/sorja-koesuma/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/sorja-koesuma-profile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/hubert-azoda-koffi/</loc>
		<lastmod>2026-04-01T16:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/80-KOFFI-Azoda-Hubert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/alioune-badara-kone/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/quagraine-kouakou/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/jose-ricardo-kouakou/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Kouakou_web-1-pjlj948qy29se87m5jia9lca4qu0my7shmv2x0net4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/kouassi-kouakou/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/75-KOUAKOU-Kouassi-Marcel-De-Paul.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/arnaud-kouekam-kengap/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/67-KOUEKAM-KENGAP-Arnaud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/ben-kravitz/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/heri-kuswanto/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/03/Heri-KuswantoCrop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/rodel-lasco/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/ratunku-gabriel-lekalakala/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Lekalala-Ratunku-profile.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/chris-lennard/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Lennard.MugShot-e1660552907635-ptajsa3oxykye7kwkptwbf20x3jdpxth5ffdi4l67s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/juneng-liew/</loc>
		<lastmod>2026-04-01T16:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/14-LIEW-Juneng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/keane-carlo-lomibao/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/jerome-andre-loukou/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/malena-sol-lozada-montanari/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/natalia-machado-crespo/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/02/Natalia_crespo_profile_image-e1770198307955.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/doug-macmartin/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Dr-Doug-MacMartin_sq-2-p86hgx9uoj9zc26ac7xi6r95r92mkx6sta1krso49s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/francisco-manquehual-cheuque/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/9-MANQUEHUAL-Francisco-scaled-e1675359597527.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/brina-miftahurrohmah/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/herbert-omondi-misiani/</loc>
		<lastmod>2026-04-01T16:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/MISIANI-Herbert-e1634141735556-pjlizgggpd1p2i8skd6bn13qc6g7ixv3tthfcmz2rc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/folashade-blessing-molade/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/43-MOLADE-Folashade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/natalia-montroull/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/john-moore/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/seyed-vahid-mousavi/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/nurfashareena-muhammad/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/41-MUHAMAD-Nurfashareena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/muhammad-shoaib/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/32-SHOAIB-Muhammad-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/catherine-mulinde/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/24-MULINDE-Catherine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/helene-muri/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/Dr-Helene-Muri_sq-2-p86hgz5j27cjza3k18qrbqs2y0td0be9hjcjqclbxc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degrees.ngo/researcher/vami-hermann-nguessan-bi/</loc>
		<lastmod>2026-04-01T16:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degrees.ngo/wp-content/uploads/2026/01/DECIMALS_grantee_NGuessan-Bi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
